<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>frankylicious &#187; Discovery</title>
	<atom:link href="http://frankylicio.us/tag/discovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://frankylicio.us</link>
	<description>Geekiness with Attitude</description>
	<lastBuildDate>Tue, 04 Oct 2011 11:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Grab Your Left Over Pennies and Buy An Island or 657</title>
		<link>http://frankylicio.us/discovery/grab-your-left-over-pennies-and-buy-an-island-or-657/</link>
		<comments>http://frankylicio.us/discovery/grab-your-left-over-pennies-and-buy-an-island-or-657/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 02:58:09 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Islands]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1869</guid>
		<description><![CDATA[If after tax day you still have some pennies left over, and after you&#8217;ve already reserved this absolutely awesome amplifier, today might be your day. Your day to wisely spend those pennies and get your own private island. Or 657 islands. Additionally any of these islands come with the knowledge that your tax paying pennies]]></description>
			<content:encoded><![CDATA[<div id="attachment_1870" class="wp-caption aligncenter" style="width: 610px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; display: block; margin-right: auto; margin-left: auto;"><img src="http://frankylicio.us/wp-content/uploads/2011/04/private-island1-600x375.jpg" alt="Private Island" title="Private Island" width="600" height="375" class="size-large wp-image-1870" /><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">Your own private island?</p></div>
<p>If after tax day you still have some pennies left over, and after you&#8217;ve already reserved this <A href="http://frankylicio.us/lifes-nice/i-dont-know-about-you-but-i-want-this-badly-now-make-it-happen/">absolutely awesome amplifier</a>, today might be your day. Your day to wisely spend those pennies and get your own private island. Or 657 islands. <span id="more-1869"></span></p>
<p>Additionally any of these islands come with the knowledge that your tax paying pennies have been spend wisely because scientists have discovered new, so far undiscovered, islands. A whopping 657. Generally it concerns barrier islands though, not habitable mountains of sand.</p>
<blockquote><p>Barrier islands often form as chains of long, low, narrow offshore deposits of sand and sediment, running parallel to a coast but separated from it by bays, estuaries or lagoons. Unlike stationary landforms, barrier islands build up, erode, migrate and rebuild over time in response to waves, tides, currents and other physical processes in the open ocean environment.</p></blockquote>
<p>Scientists who <strike>previously slept at work</strike> are know to take care of the important things in life such as the ultimate pancake recipe, admit that these isles aren&#8217;t new but were overlooked during the last survey.</p>
<blockquote><p>The newly identified barrier islands didn&#8217;t miraculously appear in the last decade, said study team member Matthew L. Stutz of Meredith. They&#8217;ve long existed but were overlooked or misclassified in past surveys.</p></blockquote>
<p>While some of you might be interested in the <A href="http://www.livescience.com/13798-657-islands-discovered-worldwide.html">article</a>, I now am going to become a scientist and scour Google Earth in order to find my own private island because after all that I can not imagine that the scientists have not overlooked some more islands. </p>
<p><strong><u>Photo credit:</strong></u> Nixter <a href="http://www.flickr.com/photos/stankus/">on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/discovery/grab-your-left-over-pennies-and-buy-an-island-or-657/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Due to Financial Constraints You Can Only Afford 1 Free App&#8230;</title>
		<link>http://frankylicio.us/linking/if-due-to-financial-constraints-you-can-only-afford-1-free-app/</link>
		<comments>http://frankylicio.us/linking/if-due-to-financial-constraints-you-can-only-afford-1-free-app/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 21:29:22 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Linking]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1693</guid>
		<description><![CDATA[For your iPad, iPhone or iPod Touch every month the American Museum of Natural History: Cosmic Discoveries is the one you want this month.]]></description>
			<content:encoded><![CDATA[<p>For your iPad, iPhone or iPod Touch every month the <A href="http://itunes.apple.com/us/app/american-museum-natural-history/id396546761?mt=8">American Museum of Natural History: Cosmic Discoveries</a> is the one you want this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/linking/if-due-to-financial-constraints-you-can-only-afford-1-free-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octopuses use coconuts as shell and fashion item</title>
		<link>http://frankylicio.us/linking/octopuses-use-coconuts-as-shell-and-fashion-item/</link>
		<comments>http://frankylicio.us/linking/octopuses-use-coconuts-as-shell-and-fashion-item/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:48:28 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Linking]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Octopus]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1492</guid>
		<description><![CDATA[Interesting discovery and video: an octopus uses a coconut shell to hide under but also takes the shell with him when walking over the mud of the ocean. Coconuts as tools. Most interesting of all, this was not discovered or filmed by the BBC Life team.]]></description>
			<content:encoded><![CDATA[<p>Interesting discovery and video: an octopus uses a <a href="http://news.nationalgeographic.com/news/2009/12/091214-octopus-carries-coconuts-coconut-carrying.html">coconut shell to hide</a> under but also takes the shell with him when walking over the mud of the ocean. Coconuts as tools. Most interesting of all, this was not discovered or filmed by the BBC Life team.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/linking/octopuses-use-coconuts-as-shell-and-fashion-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Discovers Humongous Ribbon in Heliosphere</title>
		<link>http://frankylicio.us/linking/nasa-discovers-humongous-ribbon/</link>
		<comments>http://frankylicio.us/linking/nasa-discovers-humongous-ribbon/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:02:34 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Linking]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1281</guid>
		<description><![CDATA[NASA has discovered a new ribbon in the heliosphere, forcing every heliosphere scientist to review their knowledge and discoveries. Billions and billions of $ just went up in dust.]]></description>
			<content:encoded><![CDATA[<p>NASA has discovered <a href="http://science.nasa.gov/headlines/y2009/15oct_ibex.htm?list136496">a new ribbon</a> in the heliosphere, forcing every heliosphere scientist to review their knowledge and discoveries. Billions and billions of $ just went up in dust.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/linking/nasa-discovers-humongous-ribbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychedelic Sunspot Video Useful for Science, Too</title>
		<link>http://frankylicio.us/linking/psychedelic-sunspot-video-useful-for-science-too/</link>
		<comments>http://frankylicio.us/linking/psychedelic-sunspot-video-useful-for-science-too/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:59:01 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Linking]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=483</guid>
		<description><![CDATA[Created with a 76-teraflop supercomputer. Awesome video at the bottom too.]]></description>
			<content:encoded><![CDATA[<p>Created with a 76-teraflop supercomputer. Awesome video at the <a href="http://www.wired.com/wiredscience/2009/06/sunspot/">bottom too</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/linking/psychedelic-sunspot-video-useful-for-science-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

