<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>frankylicious &#187; China</title>
	<atom:link href="http://frankylicio.us/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://frankylicio.us</link>
	<description>Geekiness with Attitude</description>
	<lastBuildDate>Tue, 04 Oct 2011 11:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Accused of Censorship&#8230; By China</title>
		<link>http://frankylicio.us/linking/google-accused-of-censorship-by-china/</link>
		<comments>http://frankylicio.us/linking/google-accused-of-censorship-by-china/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:11:07 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Linking]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[LOLZ]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1385</guid>
		<description><![CDATA[LOLZ I guess. Google has been accused of censorship by a Chinese company. Read it at The Inquirer.]]></description>
			<content:encoded><![CDATA[<p>LOLZ I guess. Google has been accused of censorship by a Chinese company. Read it <a href="http://www.theinquirer.net/inquirer/news/1559872/china-accuses-google-censorship">at The Inquirer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/linking/google-accused-of-censorship-by-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Map Back Tattoo</title>
		<link>http://geekgasboard.com/china-map-back-tattoo/01241</link>
		<comments>http://geekgasboard.com/china-map-back-tattoo/01241#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:18:30 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Whatever]]></category>
		<category><![CDATA[Body Art]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Tattoos]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1241</guid>
		<description><![CDATA[Along the lines of the awesome whole world back tattoo is this map of China tattoo. Not really a map of China and I really hope when the guy&#8217;s finished he will go an see a decent ink artist to draw better lines because until then it will look bad with all the dots. In]]></description>
			<content:encoded><![CDATA[<p>Along the lines of the <a href="http://frankylicio.us/pictures/awesome-whole-world-back-tattoo/">awesome whole world back tattoo</a> is this map of China tattoo. Not really a map of China and I really hope when the guy&#8217;s finished he will go an see a decent ink artist to draw better lines because until then it will look bad with all the dots.</p>
<blockquote><p>In 2002, participants in the Long March Project began a “Walking Visual Display” along the route of China’s historic, six-thousand-mile Long March (1934-6). As the team undertook the arduous journey, Beijing-based artist Qin kept in close contact with them and tracked the group’s route, with needle and ink, on a tattooed map on his back. Three years later, Qin continued the trek where the original marchers had left off. He was accompanied by three cameramen, who recorded their movements over unremittingly demanding terrain—from snow-covered Himalayan peaks to swamp grasslands—and a tattoo artist, who continually updated the groups progress on Qin’s back.</p></blockquote>
<p><a href="http://frankylicio.us/wp-content/uploads/2009/10/china-map-back-tattoo.jpg"><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://frankylicio.us/wp-content/uploads/2009/10/china-map-back-tattoo-580x797.jpg" alt="china-map-back-tattoo" title="china-map-back-tattoo" width="580" height="797" class="aligncenter size-large wp-image-1242" /></a></p>
<p class="attr">Via <a href="http://www.themorningnews.org/archives/galleries/the_map_of_the_art/08tmota.php">The Map of The Art</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekgasboard.com/china-map-back-tattoo/01241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran according to Mike Luckovich</title>
		<link>http://frankylicio.us/pictures/iran-according-to-mike-luckovich/</link>
		<comments>http://frankylicio.us/pictures/iran-according-to-mike-luckovich/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 10:11:56 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Iran]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=458</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://frankylicio.us/wp-content/uploads/2009/06/iran-2009-580x439.gif" alt="iran-2009" title="iran-2009" width="580" height="439" class="aligncenter size-large wp-image-459" /></p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/pictures/iran-according-to-mike-luckovich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

