<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>frankylicious &#187; Science</title>
	<atom:link href="http://frankylicio.us/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://frankylicio.us</link>
	<description>Geekiness with Attitude</description>
	<lastBuildDate>Tue, 04 Oct 2011 11:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Grab Your Left Over Pennies and Buy An Island or 657</title>
		<link>http://frankylicio.us/discovery/grab-your-left-over-pennies-and-buy-an-island-or-657/</link>
		<comments>http://frankylicio.us/discovery/grab-your-left-over-pennies-and-buy-an-island-or-657/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 02:58:09 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Islands]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1869</guid>
		<description><![CDATA[If after tax day you still have some pennies left over, and after you&#8217;ve already reserved this absolutely awesome amplifier, today might be your day. Your day to wisely spend those pennies and get your own private island. Or 657 islands. Additionally any of these islands come with the knowledge that your tax paying pennies]]></description>
			<content:encoded><![CDATA[<div id="attachment_1870" class="wp-caption aligncenter" style="width: 610px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; display: block; margin-right: auto; margin-left: auto;"><img src="http://frankylicio.us/wp-content/uploads/2011/04/private-island1-600x375.jpg" alt="Private Island" title="Private Island" width="600" height="375" class="size-large wp-image-1870" /><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">Your own private island?</p></div>
<p>If after tax day you still have some pennies left over, and after you&#8217;ve already reserved this <A href="http://frankylicio.us/lifes-nice/i-dont-know-about-you-but-i-want-this-badly-now-make-it-happen/">absolutely awesome amplifier</a>, today might be your day. Your day to wisely spend those pennies and get your own private island. Or 657 islands. <span id="more-1869"></span></p>
<p>Additionally any of these islands come with the knowledge that your tax paying pennies have been spend wisely because scientists have discovered new, so far undiscovered, islands. A whopping 657. Generally it concerns barrier islands though, not habitable mountains of sand.</p>
<blockquote><p>Barrier islands often form as chains of long, low, narrow offshore deposits of sand and sediment, running parallel to a coast but separated from it by bays, estuaries or lagoons. Unlike stationary landforms, barrier islands build up, erode, migrate and rebuild over time in response to waves, tides, currents and other physical processes in the open ocean environment.</p></blockquote>
<p>Scientists who <strike>previously slept at work</strike> are know to take care of the important things in life such as the ultimate pancake recipe, admit that these isles aren&#8217;t new but were overlooked during the last survey.</p>
<blockquote><p>The newly identified barrier islands didn&#8217;t miraculously appear in the last decade, said study team member Matthew L. Stutz of Meredith. They&#8217;ve long existed but were overlooked or misclassified in past surveys.</p></blockquote>
<p>While some of you might be interested in the <A href="http://www.livescience.com/13798-657-islands-discovered-worldwide.html">article</a>, I now am going to become a scientist and scour Google Earth in order to find my own private island because after all that I can not imagine that the scientists have not overlooked some more islands. </p>
<p><strong><u>Photo credit:</strong></u> Nixter <a href="http://www.flickr.com/photos/stankus/">on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/discovery/grab-your-left-over-pennies-and-buy-an-island-or-657/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought Problems In Ethiopia Almost Solved. Country To Get Its Own Oceans</title>
		<link>http://frankylicio.us/science/drought-problems-in-ethiopia-almost-solved-country-to-get-its-own-oceans/</link>
		<comments>http://frankylicio.us/science/drought-problems-in-ethiopia-almost-solved-country-to-get-its-own-oceans/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:24:26 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1405</guid>
		<description><![CDATA[According to researchers, you know those people who get paid to claim things other researches then have to prove are true, have claimed that a 35 mile long crack, up to 20 feet wide, in Ethiopia may be the source of a new ocean. Using newly gathered seismic data from 2005, researchers reconstructed the event]]></description>
			<content:encoded><![CDATA[<p>According to researchers, you know those people who get paid to claim things other researches then have to prove are true, have claimed that a 35 mile long crack, up to 20 feet wide, in Ethiopia may be the source of a new ocean.</p>
<p><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://frankylicio.us/wp-content/uploads/2009/11/ethiopia-crack.jpg" alt="ethiopia-crack" title="ethiopia-crack" width="533" height="273" class="aligncenter size-full wp-image-1406" /></p>
<blockquote><p>Using newly gathered seismic data from 2005, researchers reconstructed the event to show the rift tore open along its entire 35-mile length in just days. Dabbahu, a volcano at the northern end of the rift, erupted first, then magma pushed up through the middle of the rift area and began “unzipping” the rift in both directions, the researchers explained in a statement today.</p>
<p>“We know that seafloor ridges are created by a similar intrusion of magma into a rift, but we never knew that a huge length of the ridge could break open at once like this,” said Cindy Ebinger, professor of earth and environmental sciences at the University of Rochesterand co-author of the study.</p></blockquote>
<p>Water problems solved. But things would get worse even: the new ocean is said to connect the Red Sea with the Gulf of Aden. Errr&#8230; yeah.</p>
<p><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://frankylicio.us/wp-content/uploads/2009/11/gulf-of-aden-580x484.png" alt="gulf-of-aden" title="gulf-of-aden" width="580" height="484" class="aligncenter size-large wp-image-1407" /></p>
<p>So when we translate all the sciencalese we come to this: the largest ass crack in the world will connect two seas which are already connected together all while solving the drought problem in Ethiopia. Wait, what happens to Ethiopia?</p>
<p class="attr">Via <a href="http://www.msnbc.msn.com/id/33605604/ns/technology_and_science-science/">MSNBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/science/drought-problems-in-ethiopia-almost-solved-country-to-get-its-own-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hole Alert. Amazing Documentary</title>
		<link>http://geekgasboard.com/black-hole-alert-amazing-documentary/01222</link>
		<comments>http://geekgasboard.com/black-hole-alert-amazing-documentary/01222#comments</comments>
		<pubDate>Sat, 10 Oct 2009 15:54:10 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Black Holes]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[SpaceRip]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1222</guid>
		<description><![CDATA[SpaceRip has released a new amazing documentary. This time the topic are black holes. Watch it below and don&#8217;t forget to watch the other videos by SpaceRip.]]></description>
			<content:encoded><![CDATA[<p>SpaceRip has released a new amazing documentary. This time the topic are black holes. Watch it below and don&#8217;t forget to watch the other videos by <a href="http://www.youtube.com/user/SpaceRip">SpaceRip</a>.</p>
<p class="center"><object width="580" height="337"><param name="movie" value="http://www.youtube.com/v/cW7BvabYnn8&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cW7BvabYnn8&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="337"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://geekgasboard.com/black-hole-alert-amazing-documentary/01222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humongous Hubble Telescope Galaxy Photography</title>
		<link>http://frankylicio.us/pictures/humongous-hubble-telescope-galaxy-photography/</link>
		<comments>http://frankylicio.us/pictures/humongous-hubble-telescope-galaxy-photography/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:16:44 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1203</guid>
		<description><![CDATA[The galaxies NGC 4402 and NGC 4522, respectively, as seen by the Hubble Space Telescope’s Advanced Camera for Surveys: mega size pictures (30 and 40MB each). Source: Discover Magazine.]]></description>
			<content:encoded><![CDATA[<p>The galaxies NGC 4402 and NGC 4522, respectively, as seen by the Hubble Space Telescope’s Advanced Camera for Surveys: <a href="http://www.spacetelescope.org/images/original/heic0911c.tif">mega</a> <a href="http://www.spacetelescope.org/images/original/heic0911b.tif">size</a> pictures (30 and 40MB each).</p>
<p><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://frankylicio.us/wp-content/uploads/2009/10/ngc4402-580x580.jpg" alt="ngc4402" title="ngc4402" width="580" height="580" class="aligncenter size-large wp-image-1204" /></p>
<p><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://frankylicio.us/wp-content/uploads/2009/10/ngc4522-580x580.jpg" alt="ngc4522" title="ngc4522" width="580" height="580" class="aligncenter size-large wp-image-1205" /></p>
<p class="attr">Source: <A href="http://blogs.discovermagazine.com/badastronomy/2009/09/30/two-hubble-stunners/?test">Discover Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/pictures/humongous-hubble-telescope-galaxy-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not at all about the size of your penis</title>
		<link>http://frankylicio.us/science/its-not-at-all-about-the-size-of-your-penis/</link>
		<comments>http://frankylicio.us/science/its-not-at-all-about-the-size-of-your-penis/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 13:03:34 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Sex]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1083</guid>
		<description><![CDATA[But the preliminary factor in how easy, often woman can climax, or not, is the distance between the vagina and the clitoris according to Kim Wallen, professor of psychology and behavioral neuroendocrinology at Emory University. In fact, there&#8217;s even an easy &#8220;rule of thumb,&#8221; Wallen says: Clitoris-vagina distances less than 2.5 cm &#8212; that&#8217;s roughly]]></description>
			<content:encoded><![CDATA[<p>But the preliminary factor in how easy, often woman can climax, or not, is the distance between the vagina and the clitoris according to Kim Wallen, professor of psychology and behavioral neuroendocrinology at Emory University.</p>
<blockquote><p>In fact, there&#8217;s even an easy &#8220;rule of thumb,&#8221; Wallen says: Clitoris-vagina distances less than 2.5 cm &#8212; that&#8217;s roughly from the tip of your thumb to your first knuckle &#8212; tend to yield reliable orgasms during sex. More than a thumb&#8217;s length? Regular intercourse alone typically might not do the trick.</p></blockquote>
<p>This confirms previous research in the 1920s by Princess Marie Bonaparte. So guys, you now have a counter question for when women ask you for your size.</p>
<p class="attr">Via <a href="http://www.latimes.com/features/health/la-hew-ordistance11feb11,0,2763149.story">LA Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/science/its-not-at-all-about-the-size-of-your-penis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Bang Theory in HD</title>
		<link>http://frankylicio.us/science/the-big-bang-theory-in-hd/</link>
		<comments>http://frankylicio.us/science/the-big-bang-theory-in-hd/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:49:53 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Big Bang Theory]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1079</guid>
		<description><![CDATA[In this case the title does not refer to the great nerd TV series but the actual Big Bang theory, something every nerd wished they could explore and explain: The Origin of the Universe.From the Youtube page: We made this video about the Big Bang because the theory is important and amazing, but often misunderstood.]]></description>
			<content:encoded><![CDATA[<p>In this case the title does not refer to the great nerd TV series but the actual Big Bang theory, something every nerd wished they could explore and explain: The Origin of the Universe.<br />From the Youtube page:</p>
<blockquote><p>We made this video about the Big Bang because the theory is important and amazing, but often misunderstood.<br />
This video was produced without any funding from any outside sources. It was put together with donated creative time from a group with a desire to further public cognition of science.<br />
Science has many amazing stories to tell, this is the first. The Big Bang Briefly.</p></blockquote>
<p class="center"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/zV6aQbnHSRo&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zV6aQbnHSRo&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/science/the-big-bang-theory-in-hd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When you think you&#8217;re feeling sad, the French actually think you&#8217;re laughing at them</title>
		<link>http://frankylicio.us/linking/when-you-think-youre-feeling-sad-the-french-actually-think-youre-laughing-at-them/</link>
		<comments>http://frankylicio.us/linking/when-you-think-youre-feeling-sad-the-french-actually-think-youre-laughing-at-them/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 21:42:31 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Linking]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Zeh French]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1038</guid>
		<description><![CDATA[Which you probably are anyway, but studies now have proven that facial expressions are understood differently in different parts of the world.]]></description>
			<content:encoded><![CDATA[<p>Which you probably are anyway, but studies now have proven that facial expressions are <a href="http://news.bbc.co.uk/1/hi/sci/tech/8199951.stm">understood differently in different parts of the world</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/linking/when-you-think-youre-feeling-sad-the-french-actually-think-youre-laughing-at-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame the anger gene</title>
		<link>http://frankylicio.us/linking/blame-the-anger-gene/</link>
		<comments>http://frankylicio.us/linking/blame-the-anger-gene/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:34:48 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Linking]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1002</guid>
		<description><![CDATA[Keep losing your theme? Blame the anger gene. All I have to do now is to start losing my temper.]]></description>
			<content:encoded><![CDATA[<p>Keep losing your theme? <a href="http://www.dailymail.co.uk/sciencetech/article-1176974/Keep-losing-temper-Blame-angry-gene.html">Blame the anger gene</a>. All I have to do now is to start losing my temper.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/linking/blame-the-anger-gene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye Rorschach test. Cheatsheet now available at Wikipedia</title>
		<link>http://geekgasboard.com/bye-rorschach-test-cheatsheet-now-available-at-wikipedia/0922</link>
		<comments>http://geekgasboard.com/bye-rorschach-test-cheatsheet-now-available-at-wikipedia/0922#comments</comments>
		<pubDate>Wed, 29 Jul 2009 10:08:22 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Whatever]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Rorschach]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=922</guid>
		<description><![CDATA[When a psychologist, who obviously needs help himself, decided to upload all 10 original Rorschach test images to Wikipedia, completely with the most prominent answers the test lost its value. What had been a simmering dispute over the reproduction of a single plate reached new heights in June when James Heilman, an emergency-room doctor from]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  src="http://frankylicio.us/wp-content/uploads/2009/07/rorschach-290x199.jpg" alt="rorschach" title="rorschach" width="290" height="199" class="alignright size-medium wp-image-923" />When a psychologist, who obviously needs help himself, decided to upload all 10 original Rorschach test images to Wikipedia, completely with the most prominent answers the test lost its value.</p>
<blockquote><p>What had been a simmering dispute over the reproduction of a single plate reached new heights in June when James Heilman, an emergency-room doctor from Moose Jaw, Saskatchewan, posted images of all 10 plates to the bottom of the article about the test, along with what research had found to be the most popular responses for each.</p>
<p>“I just wanted to raise the bar — whether one should keep a single image on Wikipedia seemed absurd to me, so I put all 10 up,” Dr. Heilman said in an interview. “The debate has exploded from there.”</p>
<p>Psychologists have registered with Wikipedia to argue that the site is jeopardizing one of the oldest continuously used psychological assessment tests.</p>
<p>While the plates have appeared on other Web sites, it was not until they showed up on the popular Wikipedia site that psychologists became concerned.</p>
<p>“The more test materials are promulgated widely, the more possibility there is to game it,” said Bruce L. Smith, a psychologist and president of the International Society of the Rorschach and Projective Methods, who has posted under the user name SPAdoc. He quickly added that he did not mean that a coached subject could fool the person giving the test into making the wrong diagnosis, but rather “render the results meaningless.”</p>
<p>To psychologists, to render the Rorschach test meaningless would be a particularly painful development because there has been so much research conducted — tens of thousands of papers, by Dr. Smith’s estimate — to try to link a patient’s responses to certain psychological conditions. Yes, new inkblots could be used, these advocates concede, but those blots would not have had the research — “the normative data,” in the language of researchers — that allows the answers to be put into a larger context.</p></blockquote>
<p class="attr">Source: <a href="http://www.nytimes.com/2009/07/29/technology/internet/29inkblot.html?_r=1&#038;hp">NYT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekgasboard.com/bye-rorschach-test-cheatsheet-now-available-at-wikipedia/0922/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breasts, he can grab for them again!</title>
		<link>http://frankylicio.us/linking/breast-he-can-grab-for-them-again/</link>
		<comments>http://frankylicio.us/linking/breast-he-can-grab-for-them-again/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 08:05:35 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Linking]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[LOLZ]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=728</guid>
		<description><![CDATA[Amazing first double hand transplant and what does the guy look forward to most? Yes, his wife&#8217;s breasts!]]></description>
			<content:encoded><![CDATA[<p>Amazing first double hand transplant and what does the guy look forward to most? Yes, <a href="http://www.dailymail.co.uk/health/article-1200283/Double-hand-transplant-patient-dreams-feeling-wifes-touch-cooking-again.html?ITO=1490">his wife&#8217;s breasts!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/linking/breast-he-can-grab-for-them-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space station tour in HD</title>
		<link>http://frankylicio.us/science/space-station-tour-in-hd/</link>
		<comments>http://frankylicio.us/science/space-station-tour-in-hd/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:46:56 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=620</guid>
		<description><![CDATA[Cool video by NASA. An astronaut takes us round a space station.]]></description>
			<content:encoded><![CDATA[<p>Cool video by NASA. An astronaut takes us round a space station.</p>
<p><object width="580" height="352"><param name="movie" value="http://www.youtube.com/v/-1OTSbIzcwI&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-1OTSbIzcwI&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="352"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/science/space-station-tour-in-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalists drink most, followed by IT drones</title>
		<link>http://frankylicio.us/science/journalists-drink-most-followed-by-it-drones/</link>
		<comments>http://frankylicio.us/science/journalists-drink-most-followed-by-it-drones/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:08:19 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=372</guid>
		<description><![CDATA[According to a recent study by the British National Health Service, journalists drink most, followed by IT employees. People working in media weekly average twice the recommended amount with 44 units. IT drones are also far above the recommended amount and drink 33 units/week according to the survey. The NHS recommends 21-28 units weekly for]]></description>
			<content:encoded><![CDATA[<p>According to a recent study by the British National Health Service, journalists drink most, followed by IT employees. People working in media weekly average twice the recommended amount with 44 units. IT drones are also far above the recommended amount and drink 33 units/week according to the survey. The NHS recommends 21-28 units weekly for a man and 14 to 21 units for women.</p>
<blockquote><p>People in the profession also drink 10 units more a week than the next heaviest drinking professionals – IT workers, who are closely followed by service-sector workers at 33 units, and people in finance, insurance and real estate at 29 units.</p></blockquote>
<blockquote><p>People working in education, transport and travel are the country’s most moderate drinkers, consuming an average of 24 units a week, although that is above the recommended limit for women and around the maximum for men.</p></blockquote>
<p>The burning question now is <em>What about bloggers</em>? Are they converted IT drones or are they wannabe <strike>alcoholics</strike> journalists. I wonder if blogger is a recognized profession in the UK already. If it is, chances that enough of bloggers participated to be of any significance in the survey results are rather slim. But based on own experience and also by knowing several of my colleagues, I can tell you that bloggers also know how to lift a pint. More even, they tend to empty the glasses rather well. But our biggest usage is caffeine based.</p>
<p class="attr">Source: <a href="http://www.financetechnews.com/it-workers-no-2-in-drinking-contest/">Finance Tech News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/science/journalists-drink-most-followed-by-it-drones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breastfeeding may boost grades. Mum I can have some more, please?</title>
		<link>http://frankylicio.us/science/breastfeeding-may-boost-grades-mum-i-can-have-some-more-please/</link>
		<comments>http://frankylicio.us/science/breastfeeding-may-boost-grades-mum-i-can-have-some-more-please/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:08:33 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Breasts]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[LOLWUT]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=316</guid>
		<description><![CDATA[According to a study, published in the Journal of Human Capital, breastfeeding can lead to an increase in grades. Researchers analyzed the breast feeding histories and high school grades of 126 siblings from 59 families. The study &#8230; looked at the academic achievement of siblings &#8212; one of whom was breast fed as an infant]]></description>
			<content:encoded><![CDATA[<p>According to a study, published in the Journal of Human Capital, breastfeeding can lead to an increase in grades. Researchers analyzed the breast feeding histories and high school grades of 126 siblings from 59 families.</p>
<blockquote><p>The study &#8230; looked at the academic achievement of siblings &#8212; one of whom was breast fed as an infant and one of whom was not &#8212; found that an additional month of breastfeeding was associated with an increase in high school GPA of 0.019 points and an increase in the probability of college attendance of 0.014.</p></blockquote>
<p class="attr">Source: <a href="http://www.upi.com/Health_News/2009/06/15/Breastfeeding-may-boost-grades/UPI-27101245042298/">UPI.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/science/breastfeeding-may-boost-grades-mum-i-can-have-some-more-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

