<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>frankylicious &#187; Discovery</title>
	<atom:link href="http://frankylicio.us/category/discovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://frankylicio.us</link>
	<description>Geekiness with Attitude</description>
	<lastBuildDate>Tue, 04 Oct 2011 11:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Grab Your Left Over Pennies and Buy An Island or 657</title>
		<link>http://frankylicio.us/discovery/grab-your-left-over-pennies-and-buy-an-island-or-657/</link>
		<comments>http://frankylicio.us/discovery/grab-your-left-over-pennies-and-buy-an-island-or-657/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 02:58:09 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Islands]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1869</guid>
		<description><![CDATA[If after tax day you still have some pennies left over, and after you&#8217;ve already reserved this absolutely awesome amplifier, today might be your day. Your day to wisely spend those pennies and get your own private island. Or 657 islands. Additionally any of these islands come with the knowledge that your tax paying pennies]]></description>
			<content:encoded><![CDATA[<div id="attachment_1870" class="wp-caption aligncenter" style="width: 610px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; display: block; margin-right: auto; margin-left: auto;"><img src="http://frankylicio.us/wp-content/uploads/2011/04/private-island1-600x375.jpg" alt="Private Island" title="Private Island" width="600" height="375" class="size-large wp-image-1870" /><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">Your own private island?</p></div>
<p>If after tax day you still have some pennies left over, and after you&#8217;ve already reserved this <A href="http://frankylicio.us/lifes-nice/i-dont-know-about-you-but-i-want-this-badly-now-make-it-happen/">absolutely awesome amplifier</a>, today might be your day. Your day to wisely spend those pennies and get your own private island. Or 657 islands. <span id="more-1869"></span></p>
<p>Additionally any of these islands come with the knowledge that your tax paying pennies have been spend wisely because scientists have discovered new, so far undiscovered, islands. A whopping 657. Generally it concerns barrier islands though, not habitable mountains of sand.</p>
<blockquote><p>Barrier islands often form as chains of long, low, narrow offshore deposits of sand and sediment, running parallel to a coast but separated from it by bays, estuaries or lagoons. Unlike stationary landforms, barrier islands build up, erode, migrate and rebuild over time in response to waves, tides, currents and other physical processes in the open ocean environment.</p></blockquote>
<p>Scientists who <strike>previously slept at work</strike> are know to take care of the important things in life such as the ultimate pancake recipe, admit that these isles aren&#8217;t new but were overlooked during the last survey.</p>
<blockquote><p>The newly identified barrier islands didn&#8217;t miraculously appear in the last decade, said study team member Matthew L. Stutz of Meredith. They&#8217;ve long existed but were overlooked or misclassified in past surveys.</p></blockquote>
<p>While some of you might be interested in the <A href="http://www.livescience.com/13798-657-islands-discovered-worldwide.html">article</a>, I now am going to become a scientist and scour Google Earth in order to find my own private island because after all that I can not imagine that the scientists have not overlooked some more islands. </p>
<p><strong><u>Photo credit:</strong></u> Nixter <a href="http://www.flickr.com/photos/stankus/">on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/discovery/grab-your-left-over-pennies-and-buy-an-island-or-657/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Does It Again. Rewrite The History Books Now! The Galaxy Just Expanded.</title>
		<link>http://frankylicio.us/discovery/hubble-does-it-again-rewrite-the-history-books-now-the-galaxy-just-expanded/</link>
		<comments>http://frankylicio.us/discovery/hubble-does-it-again-rewrite-the-history-books-now-the-galaxy-just-expanded/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 11:19:08 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Dept. of Awesomeness]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1614</guid>
		<description><![CDATA[Our friend Hubble. No newcomer here at Frankylicious. So yeah&#8230; Hubble did it again. After the awesome pictures from Hubble we have gotten used to this time a new furthest galaxy has been found. 1.3 Billion light years away. Even at warp speed 9 it will take you more than 800.000 years to reach this]]></description>
			<content:encoded><![CDATA[<p>Our friend Hubble. No <a href="http://frankylicio.us/tag/hubble/">newcomer</a> here at Frankylicious. So yeah&#8230; Hubble did it again. After the awesome pictures from Hubble we have gotten used to this time a new furthest galaxy has been found.</p>
<p>1.3 Billion light years away. Even at warp speed 9 it will take you more than 800.000 years to reach this new found Galaxy but for Hubble not a problem. Don&#8217;t believe me? Check it out yourself!</p>
<p><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://frankylicio.us/wp-content/uploads/2010/10/furthest-planet-found-1-580x469.jpg" alt="" title="furthest-planet-found-1" width="580" height="469" class="aligncenter size-large wp-image-1615" /></p>
<p>If you have problems locating this galaxy the next picture should help but once you reach Jupiter it&#8217;s the second at the left. Straight ahead after that. Watch out you silly, you almost got hit by a rock there! <span id="more-1614"></span></p>
<p><a href="http://frankylicio.us/wp-content/uploads/2010/10/furthest-planet-found-2.jpg"><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://frankylicio.us/wp-content/uploads/2010/10/furthest-planet-found-2-580x503.jpg" alt="" title="furthest-planet-found-2" width="580" height="503" class="aligncenter size-large wp-image-1616" /></a><br />
Click to enlarge.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/discovery/hubble-does-it-again-rewrite-the-history-books-now-the-galaxy-just-expanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine History</title>
		<link>http://frankylicio.us/discovery/search-engine-history/</link>
		<comments>http://frankylicio.us/discovery/search-engine-history/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 08:40:09 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1600</guid>
		<description><![CDATA[The infographic released by us at Infographiclabs is a real trip down memory lane for nerds and internet lovers united.]]></description>
			<content:encoded><![CDATA[<p>The infographic released by us at <a href="http://infographiclabs.com" title="Infographics design" rel="external">Infographiclabs</a> is a real trip down memory lane for nerds and internet lovers united.</p>
<p><a href="http://performancing.com/search-engine-history/"><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://frankylicio.us/wp-content/uploads/2010/10/search_engine_history_w580.jpg" alt="Search Engine History Infographic" title="Search Engine History" width="580" height="4164" class="aligncenter size-full wp-image-1601" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/discovery/search-engine-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome&#8217;s Population in History</title>
		<link>http://frankylicio.us/discovery/romes-population-in-history/</link>
		<comments>http://frankylicio.us/discovery/romes-population-in-history/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:48:04 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1354</guid>
		<description><![CDATA[David Galbraith studied the population of Rome over the last 3000 years. Interesting discoveries: the rise and fall of Ancient Rome was roughly symmetrical (compared to the rapid decline of societies such as Greenland in Jared Diamond’s ‘Collapse’); the population during the Renaissance was miniscule (yet it was still a global center), when Michelangelo was]]></description>
			<content:encoded><![CDATA[<p>David Galbraith studied the population of Rome over the last 3000 years. Interesting discoveries:</p>
<blockquote><p>the rise and fall of Ancient Rome was roughly symmetrical (compared to the rapid decline of societies such as Greenland in Jared Diamond’s ‘Collapse’); the population during the Renaissance was miniscule (yet it was still a global center), when Michelangelo was painting the Sistine Chapel it was considerably smaller than a town like Palo Alto is today (60K); Rome at its nadir was about the size of Google (20K employees); the growth of Rome during the Industrial era is much greater than the rise of Ancient Rome.</p></blockquote>
<p>Go look at the nice graph <a href="http://davidgalbraith.org/trivia/graph-of-the-population-of-rome-through-history/2189/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/discovery/romes-population-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Could Be Dangerous. Extremely Hard To Spot Danger</title>
		<link>http://frankylicio.us/discovery/nanotechnology-could-be-dangerous-extremely-hard-to-spot-danger/</link>
		<comments>http://frankylicio.us/discovery/nanotechnology-could-be-dangerous-extremely-hard-to-spot-danger/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:44:28 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Der Spiegel]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1353</guid>
		<description><![CDATA[A new paper published by the German Federal Environment Agency has warned for possible dangers from nanotechnology. The German internet immediately inflated the warning and the nanodanger became humongous in the rumour kitchen. Yet some studies have emerged that do appear to show nano-sized ingredients can be harmful. One, from the National Institute for Occupational]]></description>
			<content:encoded><![CDATA[<p>A new paper published by the German Federal Environment Agency has warned for possible dangers from nanotechnology. The German internet immediately inflated the warning and the nanodanger became humongous in the rumour kitchen.</p>
<blockquote><p>Yet some studies have emerged that do appear to show nano-sized ingredients can be harmful. One, from the National Institute for Occupational Safety and Health in the United Kingdom, found that when mice inhaled carbon nano-tubes, they developed lung inflammations similar to those caused by asbestos. The lung inflammations did eventually subside. Another theory posits that nano-materials could have an impact on human DNA and more science-fiction-style scenarios involve the deadly military potential of items like the flexible amour and lightweight combat equipment being developed at Florida State University in the United States.</p></blockquote>
<p>Read more at <a href="http://www.spiegel.de/international/germany/0,1518,656482,00.html">Spiegel International</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/discovery/nanotechnology-could-be-dangerous-extremely-hard-to-spot-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billions of $$$ Shot In Space and What Do We Get Back: &#8216;Einstein Could Be Wrong&#8217;. Ace, Waiting On The Pope To Extradite Einstein Now</title>
		<link>http://frankylicio.us/discovery/billions-of-shot-in-space-and-what-do-we-get-back-einstein-could-be-wrong-ace-waiting-on-the-pope-to-extradite-einstein-now/</link>
		<comments>http://frankylicio.us/discovery/billions-of-shot-in-space-and-what-do-we-get-back-einstein-could-be-wrong-ace-waiting-on-the-pope-to-extradite-einstein-now/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 00:03:05 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1337</guid>
		<description><![CDATA[It&#8217;s pretty much the same story as with the Church needing 500 years to accept Galileo&#8217;s theory, but the other way round and without the church involved this time. Which won&#8217;t last long of course. Especially not if the topic is as serious as it is. It could be that time is out of joint!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s pretty much the same story as with the Church needing 500 years to accept Galileo&#8217;s theory, but the other way round and without the church involved this time. Which won&#8217;t last long of course. Especially not if the topic is as serious as it is.</p>
<p>It could be that time is out of joint!</p>
<blockquote><p>Everything from the concept of the black hole to GPS timing owes a debt to the theory of general relativity, which describes how gravity arises from the geometry of space and time. The sun&#8217;s gravitational field, for instance, bends starlight passing nearby because its mass is warping the surrounding space-time. This theory has held up to precision tests in the solar system and beyond, and has explained everything from the odd orbit of Mercury to the way pairs of neutron stars perform their pas de deux.</p>
<p>Yet it is still not clear how well general relativity holds up over cosmic scales, at distances much larger than the span of single galaxies. Now the first, tentative hint of a deviation from general relativity has been found. While the evidence is far from watertight, if confirmed by bigger surveys, it may indicate either that Einstein&#8217;s theory is incomplete, or else that dark energy, the stuff thought to be accelerating the expansion of the universe, is much weirder than we thought</p></blockquote>
<p>Continue reading at <a href="http://www.newscientist.com/article/mg20427314.400-rethinking-relativity-is-time-out-of-joint.html?full=true">The New Scientist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/discovery/billions-of-shot-in-space-and-what-do-we-get-back-einstein-could-be-wrong-ace-waiting-on-the-pope-to-extradite-einstein-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germans Break World Record of Speed</title>
		<link>http://frankylicio.us/discovery/germans-break-word-record-of-speed/</link>
		<comments>http://frankylicio.us/discovery/germans-break-word-record-of-speed/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:56:11 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Koblez]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Quantum Tunneling]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=1334</guid>
		<description><![CDATA[Two German professors at the Uni of Koblenz claim having discovered the possibility to travel faster than the speed of light. But there could be some problems with their quantum tunneling theory; The pair say they have conducted an experiment in which microwave photons &#8211; energetic packets of light &#8211; travelled &#8220;instantaneously&#8221; between a pair]]></description>
			<content:encoded><![CDATA[<p>Two German professors at the Uni of Koblenz claim having discovered the possibility to travel faster than the speed of light. But there could be some problems with their <em>quantum tunneling</em> theory;</p>
<blockquote><p>The pair say they have conducted an experiment in which microwave photons &#8211; energetic packets of light &#8211; travelled &#8220;instantaneously&#8221; between a pair of prisms that had been moved up to 3ft apart.</p>
<p>Being able to travel faster than the speed of light would lead to a wide variety of bizarre consequences.</p>
<p>For instance, an astronaut moving faster than it would theoretically arrive at a destination before leaving</p></blockquote>
<p>We are not sure if this announcement is truly exciting or not but it contains the word <em>quantum</em>, so we had to report it here.</p>
<p class="attr">Source: <a href="http://www.telegraph.co.uk/science/science-news/3303699/We-have-broken-speed-of-light.html">The Telegraph</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/discovery/germans-break-word-record-of-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolest sun corona photo</title>
		<link>http://frankylicio.us/discovery/coolest-sun-corona-photo/</link>
		<comments>http://frankylicio.us/discovery/coolest-sun-corona-photo/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 10:16:56 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=883</guid>
		<description><![CDATA[This photo was taken during last week&#8217;s longest sun eclipse. You won&#8217;t see a better one until the next eclipse of the sun. Photo credit: Koen van Gorp (Yes, he&#8217;s Belgian and has no paid hosting!) [via NASA]]]></description>
			<content:encoded><![CDATA[<p>This photo was taken during last week&#8217;s longest sun eclipse. You won&#8217;t see a better one until the next eclipse of the sun.</p>
<p><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://frankylicio.us/wp-content/uploads/2009/07/corona-580x386.jpg" alt="corona" title="corona" width="580" height="386" class="aligncenter size-large wp-image-884" /></p>
<p class="attr">Photo credit: <a href="http://users.skynet.be/vangorp/">Koen van Gorp</a> (Yes, he&#8217;s Belgian and has no paid hosting!) [via <a href="http://apod.nasa.gov/apod/ap090726.html">NASA</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/discovery/coolest-sun-corona-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus Flytrap origins discovered</title>
		<link>http://frankylicio.us/discovery/venus-flytrap-origins-discovered/</link>
		<comments>http://frankylicio.us/discovery/venus-flytrap-origins-discovered/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 21:30:29 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=851</guid>
		<description><![CDATA[Cool facts published by the BBC. The Venus flytrap closes around an insect in just 0.3s or faster, while the waterwheel use thin translucent traps to snare copepods and other aquatic invertebrates. Charles Darwin was so enamoured by this striking adaptation, and the speed with which it works, that he described the Venus flytrap as]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  src="http://frankylicio.us/wp-content/uploads/2009/07/venus-flytrap-290x175.jpg" alt="venus-flytrap" title="venus-flytrap" width="290" height="175" class="alignright size-medium wp-image-852" />Cool facts published by the BBC.</p>
<blockquote><p>The Venus flytrap closes around an insect in just 0.3s or faster, while the waterwheel use thin translucent traps to snare copepods and other aquatic invertebrates.</p>
<p>Charles Darwin was so enamoured by this striking adaptation, and the speed with which it works, that he described the Venus flytrap as being “one of the most wonderful plants in the world.”</p>
<p>“Darwin was fascinated by carnivorous plants in general and the Venus flytrap in particular, I think, partly because they go against type,” says Don Waller, a botanist at the University of Wisconsin, in Madison, US.</p>
<p>“In his time and ours, most of us feel that plants are passive, harmless, and can’t move. But the Venus flytrap acts like an animal, it moves fast and eats fresh meat.</p></blockquote>
<p class="attr">Source: <a href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8151000/8151644.stm">BBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/discovery/venus-flytrap-origins-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maglev toy train</title>
		<link>http://frankylicio.us/discovery/maglev-toy-train/</link>
		<comments>http://frankylicio.us/discovery/maglev-toy-train/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:29:16 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Maglev]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=627</guid>
		<description><![CDATA[The evolution with trains could be very interesting in the next years. Levitating trains are a very interesting concept and in the past scientist have already uttered the possibility of high speed Maglev trains crossing the Altantic much faster than the Concorde did. A 4,000-mph magnetically levitated train could allow you to have lunch in]]></description>
			<content:encoded><![CDATA[<p>The evolution with trains could be very interesting in the next years. Levitating trains are a very interesting concept and in the past scientist have already uttered the possibility of high speed Maglev trains crossing the Altantic much faster than the Concorde did.</p>
<blockquote><p>A 4,000-mph magnetically levitated train could allow you to have lunch in Manhattan and still get to London in time for the theater, despite the 5-hour time difference. It&#8217;s not impossible: Norway has studied neutrally buoyant tunnels (concluding that they&#8217;re feasible, though expensive), and Shanghai is running maglev trains to its airport. But supersonic speeds require another critical step: eliminating the air &#8212; and therefore air friction &#8212; from the train&#8217;s path. A vacuum would also save the tunnel from the destructive effects of a sonic boom, which, unchecked, could potentially rip the tunnel apart.</p></blockquote>
<p>This video of a toy Maglev train shows the amazing technology we will maybe adapt over the next years.</p>
<p class="center"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/5el1A5B-h3Q&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5el1A5B-h3Q&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/discovery/maglev-toy-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s another planet. Somewhere in another galaxy. All we know is that it&#8217;s humongous!</title>
		<link>http://frankylicio.us/discovery/theres-another-planet-somewhere-in-another-galaxy-all-we-know-is-that-its-humongous/</link>
		<comments>http://frankylicio.us/discovery/theres-another-planet-somewhere-in-another-galaxy-all-we-know-is-that-its-humongous/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:50:08 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=385</guid>
		<description><![CDATA[So there _could_ be an exoplanet, a planet behind our galaxy.Twenty years ago researchers were already arguing this fact, now there is discussion of around 300 exoplanets and maybe even the detection of the first planet in an Andromeda galaxy. The tirtheenth planet? Jetzer’s team first conducted a simulation of microlensing events in the Andromeda]]></description>
			<content:encoded><![CDATA[<p>So there _could_ be an exoplanet, a planet behind our galaxy.<br />Twenty years ago researchers were already arguing this fact, now there is discussion of around 300 exoplanets and maybe even the detection of the first planet in an Andromeda galaxy. The tirtheenth planet?</p>
<blockquote><p>Jetzer’s team first conducted a simulation of microlensing events in the Andromeda galaxy, which is more than 2 million light years away from Earth. Once they had determined the clues that a planet in Andromeda would show, they returned to a survey completed in 2004 … that showed an unusual light curve. That event, the group says, matches up to its theory and can be attributed to a companion of a mass about six times that of Jupiter. That suggests either a planet, or a small companion star such as a brown dwarf…. &#8220;The interesting thing is that the technology is in place to truly see planets of Jupiter’s mass and even less in other galaxies…. It’s an exceptional thing&#8221;, says study coauthor Francesco De Paolis.</p></blockquote>
<p class="attr">Source: <a href="http://blogs.discovermagazine.com/80beats/2009/06/16/have-astronomers-spotted-the-first-exoplanet-in-another-galaxy/">Discover Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/discovery/theres-another-planet-somewhere-in-another-galaxy-all-we-know-is-that-its-humongous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller raindrops often travel faster than the speed of light. Scottie, accelerate to Warp Speed 4</title>
		<link>http://frankylicio.us/discovery/smaller-raindrops-often-travel-faster-than-the-speed-of-light-scottie-accelerate-to-warp-speed-4/</link>
		<comments>http://frankylicio.us/discovery/smaller-raindrops-often-travel-faster-than-the-speed-of-light-scottie-accelerate-to-warp-speed-4/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 09:21:39 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Warp]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=228</guid>
		<description><![CDATA[Gravity defeated: Common sense dictates that larger raindrops should fall to the ground faster than smaller ones because they weigh more and can better overcome wind resistance. But anecdotal meteorology data have shown that when drops land, smaller ones are sometimes going just as fast as the biggest ones. Analysis of around 64.000 raindrops in]]></description>
			<content:encoded><![CDATA[<p>Gravity defeated:</p>
<blockquote><p>Common sense dictates that larger raindrops should fall to the ground faster than smaller ones because they weigh more and can better overcome wind resistance. But anecdotal meteorology data have shown that when drops land, smaller ones are sometimes going just as fast as the biggest ones.</p></blockquote>
<p>Analysis of around 64.000 raindrops in new Mexico has shown that the smaller raindrops defeat the speed of velocity:</p>
<blockquote><p>Like the speed of light, the terminal velocity should be an absolute limit. But in a paper in press at Geophysical Research Letters, the team reports many observations of so-called superterminal drops, which form when larger drops collide and break up into bunches of small drops. Those smaller drops can then travel for a time as fast as the larger drops. For example, drops with a diameter of 100 micrometers are supposed to be limited to a terminal velocity of about 30 centimeters per second. But the researchers observed such drops hitting the ground at 3 to 4 meters per second.</p></blockquote>
<p class="attr">Via <a href="http://sciencenow.sciencemag.org/cgi/content/full/2009/612/1">ScienceNOW</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankylicio.us/discovery/smaller-raindrops-often-travel-faster-than-the-speed-of-light-scottie-accelerate-to-warp-speed-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparently summer sex can be risky. Because of the sand?</title>
		<link>http://geekgasboard.com/apparently-summer-sex-can-be-risky-because-of-the-sand/0211</link>
		<comments>http://geekgasboard.com/apparently-summer-sex-can-be-risky-because-of-the-sand/0211#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:21:39 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Discovery]]></category>

		<guid isPermaLink="false">http://frankylicio.us/?p=211</guid>
		<description><![CDATA[According to LiveScience columnist Sally Law there are several risks when it comes to the rather enjoyable topic of summer sex: While condoms are meant to be compatible with water-based lubricants, they should not be completely submerged in water. Condom companies don&#8217;t test their products in such a condition, and therefore can&#8217;t vouch for their]]></description>
			<content:encoded><![CDATA[<p>According to LiveScience columnist Sally Law there are several risks when it comes to the rather enjoyable topic of summer sex:</p>
<blockquote><p>While condoms are meant to be compatible with water-based lubricants, they should not be completely submerged in water. Condom companies don&#8217;t test their products in such a condition, and therefore can&#8217;t vouch for their effectiveness when used in pools, hot tubs or other wet and wild setups.</p></blockquote>
<p>But even for people in a monogamous relationship the conditions can be tricky:</p>
<blockquote><p>You still might want to avoid water sex, as improperly maintained pools, hot tubs and Jacuzzis can be breeding grounds for bacteria. A study released last fall by Oregon State University found that summer is a bad time for bacterial infections in general, with serious infections caused by bacteria up as much as 17 percent with every 10-degree increase in seasonal air temperature.</p></blockquote>
<p>I am not sure if the last mentioned danger is a risk or rather a bonus though:</p>
<blockquote><p>A 2007 study conducted by the University of California, San Francisco, found that total body exposure to wet heat can impair both sperm production and motility. The study&#8217;s participants reported the use of a hot tub, heated Jacuzzi or bath at a temperature warmer than their body temperature for 30 minutes or more per week for at least three months prior to participation in the study.</p></blockquote>
<p class="attr">Via <a href="http://www.livescience.com/health/090611-sos-summer.html">LiveScience</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekgasboard.com/apparently-summer-sex-can-be-risky-because-of-the-sand/0211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

